ITEM | DAKAR | EXCEED | GLS | GLX | |
---|---|---|---|---|---|
4X4 | 4X2 | 4X2 | 4X2 | 4X4 | |
DIMENSION & WEIGHT | |||||
Overall lengthmm | 4,695 | ||||
Overall Widthmm | 1,815 | ||||
Overall Heightmm | 1,840 | 1,800 | |||
Wheel Basemm | 2,800 | ||||
Front Treadmm | 1,520 | ||||
Rear Treadmm | 1,515 | ||||
Front Overhangmm | 795 | ||||
Rear Overhangmm | 1,100 | ||||
Ground Clearancemm | 215 | ||||
Gross Vehicle WeightKg | 2,710 | 2,600 | 2,650 | 2,600 | 2,710 |
Curb WeightKg | 2,075 | 1,965 | 1,925 | 1,910 | 2,015 |
Seating Capacity | 7 | ||||
ENGINE | |||||
Engine Type | 2.5L DOHC Common Rail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) HIGH POWER | 2.5L DOHC Common Rail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) | |||
Displacementcc | 2,477 | ||||
Bore x Strokemm | 91.1 x 95.0 | ||||
Compression Ratio | 16.5 : 1 | 17.0 : 1 | |||
Max. Horse PowerPS/rpm | 178/4000 (131 kW) | 136/3500 (100 kW) | |||
Max. TorqueKgm/rpm | 35.7/1.800 - 3.500 (350 Nm) | 32/2000 (314 Nm) | |||
Fuel Type | Diesel | ||||
Fuel System | Common Rail (Low Pressure) Direct Injection | ||||
Fuel Tank CapacityLitre | 70 | ||||
PERFORMANCE | |||||
Min. Turning Radiusm | 5.6 | ||||
Approach Angle° | 36 | ||||
Ramp Break Over Angle° | 23 | ||||
Departure Angle° | 24 | 25 | |||
TRANSMISSION | |||||
Type | 5 A/T | 4 A/T | 5 M/T | ||
Gear Ratio | INVECS II (with Sport Mode) | - | |||
Gear Ratio1st | 3.789 | 2.842 | 4.313 | ||
Gear Ratio2nd | 2.057 | 1.495 | 2.330 | ||
Gear Ratio3rd | 1.421 | 1.000 | 1.436 | ||
Gear Ratio4th | 1.000 | 0.731 | 1.000 | ||
Gear Ratio5th | 0.731 | - | 0.788 | ||
Gear RatioReverse | 3.865 | 2.720 | 4.220 | ||
Final Fear Ratio | 3.917 | 4.100 | |||
4WD System | Super Select 4WD | - | - | - | Super Select 4WD |
LSD | Available (Hybrid type) | - | - | Available (Hybrid type) | |
SUSPENSION | |||||
Front | Double Independen Wishbone, Coil Spring with Stabilizer | ||||
Rear | 3 Link Coil Spring with Stabilizer | ||||
BRAKE | |||||
BrakeFront | Ventilated Disc 16” | ||||
Rear | Rear 16” Drum in Disc | Leading & Tailing Drum 11,6” | |||
Vacuum Brake Booster | Available | ||||
ABS | Available | ||||
EBD | Available | ||||
TIRE | |||||
SizeFront | 265 / 65 R17 | 265 / 70 R16 | |||
Rear | 265 / 65 R17 | 265 / 70 R16 | |||
Wheel Disc | Alloy Wheel 17” x 7.5J | Alloy Wheel 16” x 7.0J | |||
Spare Wheel | Alloy Wheel 17” x 7.5J | Alloy Wheel 16” x 7.0J | |||
STEERING | |||||
Type | Rack & Pinion with Power Steering | ||||
Paddle Shift | Available | Not Available | |||
Audio Switch | Available | Not Available | |||
SAFETY | |||||
Front SRS AirbagsDriver | Available | ||||
Passenger | Available | ||||
SeatbeltFront Row | 3P ELR with Adjustable Anchor & Pretensioner x 2 | ||||
2nd Row | 3P ELR x 2 and 2P Lapbelt x 1 | ||||
3rd Row | 3P ELR x 2 | ||||
Child Proof Lock | Available | ||||
Side Impact Beams (Fr & Rr) | Available | ||||
Laminated Green Glass | Available | ||||
AUDIO SYSTEM | |||||
Type | Wide 2 DIN Multimedia with NAVI, Mitsubishi Power Sound System (High Power Amp. 420W total max.) + Rear Camera | Wide 2 DIN Multimedia with NAVI + Rear Camera | 1 DIN AM/FM & CD Player (MP3) with USB port | ||
Audio Jack | Available | Not Available | |||
Speakers | 8 | 6 | 4 | ||
Antenna | Roof Mounted | ||||
INTERIOR | |||||
Instrument Panel (2-Tone) | Black - Beige | Black - Grey | |||
Seat Material | Leather (Dark Brown) | Leather (Black) | Leather (Beige) | Fabric (Water Repellant) | |
Height Seat Adjuster | Available (Manual) | ||||
EXTERIOR | |||||
Front & Rear Bumper-Color Keyed | Available | ||||
Radiator Front Grille | Horizontal Type (Chrome) | ||||
License Plate Garnish | Available | Not Available | |||
License Plate Frame | Available | Not Available | |||
Rear Spoiler | Available | Not Available | |||
Chrome Cover Foglamp | Available | Not Available | |||
Muffler Cutter | Available | Not Available | |||
ELECTRICAL | |||||
HID with Auto Levelling Device | Available | Not Available | |||
Washer Headlamp | Available | Not Available | |||
Power Window | Available | ||||
Power Tilt and Sliding Sunroof | Available | Not Available | |||
Power Door Locks | Available | ||||
Multi Information Display | Available | Not Available | |||
Auto Lock & Auto Folding | Available | Not Available | |||
Air Filter | Available | ||||
Auto Up Power Window | Available |
SPESIFIKASI
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar